Hero Motocorp Ignitor 125:
Specifications | ||||||||||||
Price Rs | 58200 | 56200 | ||||||||||
Engine | 1cyl124.7 cc | 1cyl124.7 cc | ||||||||||
Maximum Power bhp@rpm | 11 | 11 | ||||||||||
Maximum Torque Nm@rpm | 11 | 11 | ||||||||||
No of Gears | 5 | 5 | ||||||||||
Wheel Base(mm) | 1270 mm | 1270 mm | ||||||||||
Kerb Weight (kg) | 129 kgs | 129 kg | ||||||||||
Tyre Size Front | 80/100 x 17 - M/C 46 P | 80/100 x 17 - M/C 46 P | ||||||||||
Tyre Size Rear | 100/90 x 17 - M/C 55P | 100/90 x 17 - M/C 55 | ||||||||||
Disc Brake | Yes | Yes | ||||||||||
Alloy | Yes | Yes | ||||||||||
Tachometer | No | Yes | ||||||||||
Electric Start | No | Yes | ||||||||||
Milege | 55 kmpl | 55 kmpl |
0 comments:
Post a Comment