Yamaha Fazer 250 cc
Dimensions and Weights | ||
Length | 2030 (mm) | |
Width | 745 (mm) | |
Height | 1050 (mm) | |
Wheelbase | 1370 (mm) | |
Seat Height | 780 (mm) | |
Ground Clearance | - | |
Fuel Tank Capacity | 16 (L) | |
Reserve Tank Capacity | - | |
Self Kerb weight | - | |
Kick Kerb weight | 139.2 (kg) | |
Performance | ||
Max Speed | - | |
Acceleration(0-200m) | - | |
Overtaking Acceleration for 200 m (at 40kmph) | - | |
Acceleration (0-60 kmph) | - | |
Mileage (in Indian Mode) | - | |
Body and Tyre | ||
Frame | - | |
Front Suspension | Telescopic | |
Rear Suspension | Monolink/Monoshock | |
Front Tyre | 100/80 X 17 | |
Rear Tyre | 130/70 X 17 | |
Front Brake Drum | - | |
Front Brake Disc | 280 (mm) | |
Rear Brake Drum | 130 (mm) | |
Rear Brake Disc | - | |
Engine and Transmission | ||
Engine Type | 4 stroke SOHC | |
Engine response | - | |
Displacement | 249 (cc) | |
Net Power | 21bhp@7500rpm | |
Torque | 20.5Nm@6500rpm | |
Air Filter | - | |
Carburettor | - | |
ACG Power Generating Capacity | - | |
Oil Capacity | - | |
Transmission | 5-Speed | |
Gear Shift Pattern | 1 down, 4 up | |
Electricals | ||
Ignition | Electric start | |
Battery In Kick Start | - | |
Battery In Self Start | 12V 6AH | |
Headlamp | - | |
Tail / Stop lampYamaha Fazer 250 cc |
0 comments:
Post a Comment