Honda Rune
It’s very rare that a concept bike captures the heart of riders the way the Honda Rune did when it was introduced into the market. As a bike that draws its ancestry from the original Valkyries and the Gold Wings, the Rune’s introduction had a significant impact on the motorcycle market.
Taking all the set-up characteristics of the two bikes and combining them to form one package,Honda essentially made the Rune one of the most important bikes of its line-up. Its cutting-edge design and expansive powertrain capabilities took the model into uncharted territory, establishing new directions that no other manufacturer had ever attempted.
Suffice it to say, Honda accomplished that and more with the Rune. It’s not enough that it’s inspired by some of the most popular bikes Honda has had in the past, but it also takes all of the company’s technologies and wraps them up into one scintillating piece of touring awesomeness.
Specifications
Model | NRX1800 | |
Engine Type | 1832cc Liquid-Cooled Horizontally Opposed Six-Cylinder | |
Bore And Stroke | 74mm X 71mm | |
Compression Ratio | 9.8:1 | |
Valve Train | SOHC; Two Valves Per Cylinder | |
Carburetion | PGM-FI With Automatic Choke | |
Ignition | Computer-Controlled Digital With Three-Dimensional Mapping | |
Transmission | Five-Speed | |
Final Drive | Shaft | |
Suspension | Front: Trailing Bottom-Link; 3.9 Inches Of Travel Rear: Unit Pro-Link With Single Shock; 3.9 Inches Of Travel | |
Brakes | Front: Dual Full-Floating 330mm Discs With Three-Piston Calipers Rear: Single 336mm Disc With Two-Piston Caliper | |
Tires | Front: 150/60R-18 Radial Rear: 180/55R-17 Radial | |
Wheelbase | 68.9 Inches | |
Seat Height | 27.2 Inches | |
Dry Weight | 794 Pounds | |
Fuel Capacity | 6.1 Gallons | |
Colors | Illusion Blue Double Clear Coat Black Candy Black Cherry |
0 comments:
Post a Comment